P-500
CASCADE PROXIMITY READER
P/N: 01105-001 ∙ Rev. 06.19
Compact, but Impact.
TECHNICAL SPECIFICATIONS
Model | P-500 |
Technology | Proximity |
Frequency | 125 kHz |
Mounting | Metal or plastic US single-gang wall box, as well as flat surfaces |
Dimensions | 1.7" W × 3.2" H × 0.7" D (43 mm × 81 mm × 18 mm) |
OEM Label Area Dimensions | 0.9" W × 0.35" H (22.86 mm × 8.89 mm) with corner radius of 0.06" (1.5 mm) |
Weight | 3 oz (85 g) |
Certifications | FCC, ICC, CE, C-Tick, UL Standard 2941 |
IP Code2 | IP67 |
Voltage3 | +5 – 16 VDC |
Current Draw | 35 mA typical, 75 mA peak @ 12 VDC |
Read Range4 | Up to 8 inches (202 mm) |
Cabling5 | 24 AWG minimum, multiconductor stranded with an overall foil shield |
Interface | Wiegand (26-bit and custom formats), ABA Track II magnetic stripe (clock and data) or OSDP6 |
Operating Temperature | –40° F to 149° F (–40° C to +65° C) |
Color Options | Black and a white snap-on cover included standard |
Audio Tone | Beeper included standard |
Indoor & Outdoor Installation | Electronics sealed in weather- and tamper-resistant epoxy potting |
Warranty | Limited lifetime warranty |
LED | Four-state standard (red, green, amber, and off) |
Technologies Supported | P-300: Pyramid Series Proximity® Cards and Tags6 P-300-H: Pyramid + certain HID® 125-kHz Proximity protocols7 P-300-A: Pyramid + certain AWID® 125-kHz Proximity protocols8 P-300-H-A: Pyramid + certain HID® 125-kHz Proximity protocols + certain AWID® 125-kHz Proximity protocol |
NOTES:
1 Carrying the ETL Label and tested by Intertek, conforms to UL Standard 294 and ULC Standard 60839-11-1. Only Wiegand models have been evaluated.
2 Self evaluated.
3 Linear power supplies are recommended for best operation.
4 Using PSC-1 Standard Light Proximity Card with 12 VDC at the reader.
5 For example, Belden 9535 or similar, supporting the five conductors comprising the physical layer of the Wiegand interface (power, ground, data 0,
data 1, and/or beeper and LED). Alternatively, Belden 9539 or similar, for all reader functions. Shielded, twisted pair (Belden 8723 or similar) for
OSDP. Contact your access control system manufacturer for their specific requirements.
6 OSDP readers are independent models and need to be appended with the suffix “-OSDP” when ordering (Example: P-500-OSDP).
7 Examples may include, and may not be limited to, PSC-1, PSI-4, PSM-2, PSK-3, and PDT-1.
8 Examples may include, and may not be limited to, ProxCard II®, ISOProx® II, and ProxKey® II.
9 Examples may include, and may not be limited to, CS Prox Card, GR (ISO) Graphics Quality Prox Card, and KT Key Tag.